|
Product Details:
Payment & Shipping Terms:
|
Voltage: | 380V | Type: | Piston |
---|---|---|---|
Lubrication Style: | Lubricated | Power Source: | AC Power |
Cooling Method: | Both Air/Water Cooling Available | Color: | Customized Color |
High Light: | Oil Free Centrifugal Air Compressor,Centrifugal Air Compressor Remote Control,Multipurpose Oil Free Centrifugal Compressor |
Product description: TURBO DryPak™Centrifugal Air Compressor & HOC Dryer Package
When evaluating a compressed air system, it is important to consider the total lifecyclecosts, including the initial investment, energy consumption and maintenance costs.Heat-of-compression technology coupled with the inherent efficiency and reliabilityof a MSG® TURBO-AIR® compressor allow the TDP to deliver premium performance at a low total cost of ownership for the complete compressor/dryer package.
Features:
Dryer Models | Flow Range | kW energy savings compared to abolt-on HOC w/ external heater | Overall energy savings on operationalcosts | Pressure drop across dryer | Amount of desiccant per tower | Connect Sizes | Nominal amount of purge air |
HCCI-1260 | 1050 to 1545 m3/h (620 to 910 SCFM) | 5.5 kW | Relevant to dryer typecomparison | 0.2 barg (3 psig) | 360 kg(800 lb) | DN 80 (3.0 FLG) | 15 m3/h(9 SCFM) |
HCCI-1820 | 1970 m3/h(1160 SCFM) | 8 kW | Relevant to dryer typecomparison | 0.2 barg (3 psig) | 520 kg(1145 lb) | DN 100 (4.0 FLG) | 24 m3/h(14 SCFM) |
HCCI-3360 | 2385 to 4950 m3/h(1405 to 2915 SCFM) | 15 kW | Relevant to dryer typecomparison | 0.2 barg (3 psig) | 995 kg(2110 lb) | DN 150 (6.0 FLG) | 42 m3/h(25 SCFM) |
HCCI-4000 | 5350 to 8410 m3/h(3150 to 3515 SCFM) | 17.5 kW | Relevant to dryer typecomparison | 0.2 barg (3 psig) | 1150 kg(2540 lb) | DN 150 (6.0 FLG) | 51 m3/h(30 SCFM) |
1.Q: Are you a manufacturer or trading company?
A: We are a professional Ingersoll Rand agent in China and also we produce air compressor in OEM and ODM service
2.Q: How long is the warranty?
A: Our officially promised warranty time is 1year from the date of delivery.
3.Q: Do you provide 0DM/0EM or customized service?
A: We're professional air compressor factory OEM/ODM are available based on your requirements.
In order to support different customers. we are able to supply:
1),reciprocating air compressors
2),oil-flooded air compressors
3),oil-free air compressors4), centrifugal air compressors
4.Q: What certifications you have?
A: We have ISO certifications.
5.Q: What's the MOQ?
A: The MOQ is 1pcs.
6.Q: When will you delivery?
A: Usually it takes 15-20 days after receiving the payment.
Contact Person: charliejtt
Tel: +8618029182863