|
Product Details:
Payment & Shipping Terms:
|
Material:: | Aluminum Alloy | Model:: | CPX Series |
---|---|---|---|
Brand:: | CHICAGO PNEUMATIC | FAD:: | 1.5~22.5 |
Power Consumption@50Hz:: | 400~3760W | Maximum Working Pressure:: | 13 Bar |
High Light: | 13 Bar Rotary Vane Pumps,Pneumatic Rotary Vane Pumps,Compressed Pneumatic Air Dryer |
Chicago Pneumatic Cpl Series Refrigerated Compressed Air Dryer For Compressed Air System
Type:CPL series refrigerated air dryer
Model | FAD | Refrigerant | Power (W) |
Power Supply (V/Hz) |
Weight (KG) |
CPL13 | 1.3 | R134a | 400 | 230/150 | 30 |
CPL40 | 4 | R410a | 843 | 230/150 | 55 |
CPL66 | 6.6 | R410a | 1170 | 230/150 | 60 |
CPL85 | 8.5 | R410a | 1200 | 230/150 | 68 |
CPL105 | 10.5 | R410a | 1312 | 230/150 | 75 |
CPL140 | 14 | R410a | 2143 | 230/150 | 110 |
CPL175 | 17.5 | R410a | 2170 | 230/150 | 126 |
Contact Person: charliejtt
Tel: +8618029182863