|
Product Details:
Payment & Shipping Terms:
|
Material:: | Aluminum Alloy | Model:: | CPX Series |
---|---|---|---|
Brand:: | CHICAGO PNEUMATIC | FAD:: | 1.5~22.5 |
Power Consumption@50Hz:: | 400~3760W | Maximum Working Pressure:: | 13 Bar |
High Light: | 400W Rotary Vane Pumps,3760W Rotary Vane Pumps,Durable Air Dryer In Pneumatic System |
Chicago Pneumatic Cpx 1.5-22.5m3/Min Refrigerated Compressed Air Dryer For Compressed Air System
Type:CPX series refrigerated air dryer
Model | FAD | Refrigerant | Power (W) |
Power Supply (V/Hz) |
Weight (KG) |
CPX15 | 1.5 | R134a | 400 | 230/150 | 32 |
CPX35 | 3.5 | R410a | 1170 | 230/150 | 60 |
CPX45 | 4.6 | R410a | 1200 | 230/150 | 68 |
CPX60 | 6 | R410a | 1312 | 230/150 | 75 |
CPX75 | 7.5 | R410a | 1443 | 230/150 | 85 |
CPX90 | 9 | R410a | 2143 | 230/150 | 120 |
CPX150 | 15 | R410a | 2740 | 230/150 | 135 |
CPX225 | 22.5 | R410a | 3760 | 230/150 | 155 |
Contact Person: charliejtt
Tel: +8618029182863